นำเข้า จัดหา และจัดจำหน่าย เครื่องมือช่าง อะไหล่อุปกรณ์ เครื่องจักรโรงงานอุตสาหกรรม
Tel : Fax : 02-521-3273
,
e-mail :
INSULATED SPADE TERMINALS
YF TYPE
Item No. | d2Ø | B | L | L1 | I | d1Ø | Color | AWG | DIN mm2 | QTY in box |
---|---|---|---|---|---|---|---|---|---|---|
YF 1.5-3S | 3.7 | 5.7 | 21.0 | 16.0 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
YF 1.5-3 | 3.7 | 6.2 | 21.0 | 16.0 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
YF 1.5-4S | 4.3 | 6.4 | 21.0 | 16.0 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
YF 1.5-4 | 4.3 | 7.2 | 21.0 | 16.0 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
YF 1.5-5S | 5.3 | 7.2 | 21.0 | 16.0 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
YF 2.5-3S | 3.7 | 5.7 | 21.0 | 16.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
YF 2.5-3 | 3.7 | 6.2 | 21.0 | 16.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
YF 2.5-4S | 4.3 | 6.4 | 21.0 | 16.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
YF 2.5-4 | 4.3 | 7.2 | 21.0 | 16.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
YF 2.5-5S | 5.3 | 8.2 | 21.0 | 16.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
YF 4-4 | 4.3 | 8.0 | 25.8 | 18.3 | 13.5 | 3.0 | Black | 14-12 | 2.5-4 | 400 |
YF 4-5 | 5.3 | 8.0 | 25.8 | 18.3 | 13.5 | 3.0 | Black | 14-12 | 2.5-4 | 400 |
YF 6-4S | 4.3 | 7.2 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
YF 6-4 | 4.3 | 8.2 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
YF 6-5S | 5.3 | 8.2 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
YF 6-5 | 5.3 | 9.0 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
YF 6-6 | 6.4 | 12.0 | 31.5 | 24.0 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
NON-INSULATED SPADE TERMINALS
Y TYPE
Item No. | d2Ø | B | L | DØ | d1Ø | AWG | DIN mm2 | QTY in box |
---|---|---|---|---|---|---|---|---|
Y 1.5-3S | 3.7 | 5.7 | 16.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
Y 1.5-3 | 3.7 | 6.2 | 16.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
Y 1.5-4S | 4.3 | 6.4 | 16.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
Y 1.5-4 | 4.3 | 7.2 | 16.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
Y 1.5-5S | 5.3 | 7.2 | 16.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
Y 2.5-3S | 3.7 | 5.7 | 16.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
Y 2.5-3 | 3.7 | 6.2 | 16.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
Y 2.5-4S | 4.3 | 6.4 | 16.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
Y 2.5-4 | 4.3 | 7.2 | 16.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
Y 2.5-5S | 5.3 | 8.2 | 16.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
Y 4-4 | 4.3 | 8.0 | 18.3 | 5.0 | 3.0 | 14-12 | 2.5-4 | 1,000 |
Y 4-5 | 5.3 | 8.0 | 18.3 | 5.0 | 3.0 | 14-12 | 2.5-4 | 1,000 |
Y 6-4S | 4.3 | 7.2 | 18.5 | 5.5 | 3.4 | 12-10 | 4-6 | 800 |
Y 6-4 | 4.3 | 8.2 | 18.5 | 5.5 | 3.4 | 12-10 | 4-6 | 800 |
Y 6-5S | 5.3 | 8.2 | 18.5 | 5.5 | 3.4 | 12-10 | 4-6 | 800 |
Y 6-5 | 5.3 | 9.0 | 18.5 | 5.5 | 3.4 | 12-10 | 4-6 | 800 |
Y 6-6 | 6.4 | 12.0 | 24.0 | 5.5 | 3.4 | 12-10 | 4-6 | 500 |
INSULATED RING TERMINALS
RF TYPE
Item No. | d2Ø | B | L | L1 | I | d1Ø | Color | AWG | DIN mm2 | QTY in box |
---|---|---|---|---|---|---|---|---|---|---|
RF 1.5-3 | 3.7 | 8.0 | 20.5 | 15.5 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
RF 1.5-4 | 4.3 | 8.0 | 20.5 | 15.5 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 1,000 |
RF 1.5-5 | 5.3 | 8.0 | 20.5 | 15.5 | 9.5 | 1.7 | Red | 22-16 | 0.5-1.5 | 800 |
RF 2.5-3 | 3.7 | 8.5 | 21.5 | 16.5 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
RF 2.5-4 | 4.3 | 8.5 | 21.5 | 16.5 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
RF 2.5-5 | 5.3 | 9.5 | 22.0 | 17.0 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
RF 2.5-6 | 6.4 | 12.0 | 26.5 | 21.5 | 9.5 | 2.3 | Blue | 16-14 | 1.5-2.5 | 500 |
RF 4-4 | 4.3 | 8.8 | 25.2 | 17.7 | 13.5 | 3.0 | Black | 14-12 | 2.5-4 | 400 |
RF 4-5 | 5.3 | 8.8 | 25.2 | 17.7 | 13.5 | 3.0 | Black | 14-12 | 2.5-4 | 400 |
RF 4-6 | 6.4 | 12.0 | 28.9 | 21.4 | 13.5 | 3.0 | Black | 14-12 | 2.5-4 | 300 |
RF 6-4 | 4.3 | 9.5 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
RF 6-5 | 5.3 | 9.5 | 27.0 | 19.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
RF 6-6 | 6.4 | 12.0 | 30.5 | 23.0 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
RF 6-8 | 8.4 | 15.0 | 35.0 | 27.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
RF 6-10 | 10.5 | 15.0 | 35.0 | 27.5 | 14.0 | 3.4 | Yellow | 12-10 | 4-6 | 300 |
NON-INSULATED RING TERMINALS
R TYPE
Item No. | d2Ø | B | L | DØ | d1Ø | AWG | DIN mm2 | QTY in box |
---|---|---|---|---|---|---|---|---|
R 1.5-3 | 3.7 | 8.0 | 15.5 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
R 1.5-4 | 4.3 | 8.0 | 15.5 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
R 1.5-5 | 5.3 | 8.0 | 15.5 | 3.3 | 1.7 | 22-16 | 0.5-1.5 | 1,000 |
R 2.5-3 | 3.7 | 8.5 | 16.5 | 3.9 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
R 2.5-4 | 4.3 | 8.5 | 16.5 | 3.9 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
R 2.5-5 | 5.3 | 9.5 | 17.0 | 3.9 | 2.3 | 16-14 | 1.5-2.5 | 1,000 |
R 2.5-6 | 6.4 | 12.0 | 21.5 | 3.9 | 2.3 | 16-14 | 1.5-2.5 | 800 |
R 4-4 | 4.3 | 8.8 | 17.7 | 5.0 | 3.0 | 14-12 | 2.5-4 | 500 |
R 4-5 | 5.3 | 8.8 | 17.7 | 5.0 | 3.0 | 14-12 | 2.5-4 | 500 |
R 4-6 | 6.4 | 12.0 | 21.4 | 5.0 | 3.0 | 14-12 | 2.5-4 | 500 |
R 6-4 | 4.3 | 9.5 | 19.5 | 5.4 | 3.4 | 12-10 | 4-6 | 500 |
R 6-5 | 5.3 | 9.5 | 19.5 | 5.4 | 3.4 | 12-10 | 4-6 | 500 |
R 6-6 | 6.4 | 12.0 | 23.0 | 5.4 | 3.4 | 12-10 | 4-6 | 400 |
R 6-8 | 8.4 | 15.0 | 27.5 | 5.4 | 3.4 | 12-10 | 4-6 | 400 |
R 6-10 | 10.5 | 15.0 | 27.5 | 5.4 | 3.4 | 12-10 | 4-6 | 400 |
WIRE NUT-PLASTIC
Item No. | Color | AWG | DIN mm2 | QTY in box |
---|---|---|---|---|
#11P | Yellow | 22-16 | 0.5-1.5 | 500 |
#22P | Ivory | 22-14 | 0.5-2.5 | 300 |
#33P | Ivory | 22-14 | 0.5-2.5 | 200 |