Air duct dehumidifier center Air duct dehumidifier Suitable for home dehumidifiers Suitable for accommodation, condominiums, and humidifiers that are suitable for all types of industries such as pharmaceutical industry, food industry Factory industry Dietary supplement industry
Products Detail
MODEL | EST-138D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 138 |
(L/days) | Tube Continuously Drainage |
Power Supply | 220V/1ph/50Hz |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 2 |
Rated Current ( A) | 7.5 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 1,000 |
Drainage | |
Air inlet dimension (mm) | UnKnown |
Air outlet dimension (mm) | UnKnown |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 900*775*480 |
Net Weight | 51 Kg |
Gross Weight | 90 Kg |
Products Detail
MODEL | EST-168D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 168 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 2.82 |
Rated Current ( A) | 6.9 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 1,800 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 476*536 |
Air outlet dimension (mm) | 476*536 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 952*776*711 |
Net Weight | 96 Kg |
Gross Weight | 120 Kg |
Products Detail
MODEL | EST-240D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 240 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 4.9 |
Rated Current ( A) | 7.5 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 2,600 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 600*520 |
Air outlet dimension (mm) | 600*520 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 1100*920*685 |
Net Weight | 115 Kg |
Gross Weight | 125 Kg |
Products Detail
MODEL | EST-360D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 360 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 8.2 |
Rated Current ( A) | 20 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 4,000 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 995*525 |
Air outlet dimension (mm) | 1150*300 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 1100*1520*730 |
Net Weight | 200 Kg |
Gross Weight | 240 Kg |
Products Detail
MODEL | EST-480D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 480 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 10 |
Rated Current ( A) | 25 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 5,000 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 995*525 |
Air outlet dimension (mm) | 1150*300 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 1100*1520*730 |
Net Weight | 230 Kg |
Gross Weight | 300 Kg |
Products Detail
MODEL | EST-720D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 720 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 15.2 |
Rated Current ( A) | 30 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 8,000 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 1350*680 |
Air outlet dimension (mm) | 1250*350 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 1770*1400*900 |
Net Weight | 410 Kg |
Gross Weight | 460 Kg |
Products Detail
MODEL | EST-960D |
---|---|
Dehumidify Capacity(30℃ 80%RH) | 960 |
(L/days) | |
Power Supply | p |
Refrigerant | R -407 C |
Power Consumption ( Kw) | 19.8 |
Rated Current ( A) | 35 |
Mode of Defrosting | AUTO |
Air Circulation ( CMH) | 10,000 |
Drainage | Tube Continuously Drainage |
Air inlet dimension (mm) | 1450*700 |
Air outlet dimension (mm) | 1250*350 |
Working Temp. | 5-35 C |
Protection Mode of Compressor | 3-Minutes Delay Start |
Body Size(L*W*H) mm | 1750*1500*950 |
Net Weight | 450 Kg |
Gross Weight | 510 Kg |